Atlanta Home Prices Reach Two-Year High
Monday, July 27th, 2026
Atlanta's housing market continues to show resilience despite higher mortgage rates.
According to the latest REMAX National Housing Report, the median home sale price in metro Atlanta climbed to $410,000 in June, the highest level in two years.
The region also remains one of the nation's busiest housing markets, ranking fourth in the U.S. for both the number of closed home sales and new listings.
| Closed Transactions: 5 Markets with the Highest Closed Transactions |
|||||||
| Market | Jun 2026 | Jun 2025 | Year-over-Year % Change | ||||
| Chicago, IL | 10,993 | 10,518 | +4.5% | ||||
| New York, NY | 10,558 | 9,815 | +7.6% | ||||
| Houston, TX | 8,342 | 8,317 | +0.3% | ||||
| Atlanta, GA | 7,361 | 7,279 | +1.1% | ||||
| Washington, DC | 7,236 | 6,772 | +6.9% | ||||
| New Listings: 5 Markets with the Highest New Listings |
|||||||
| Market | Jun 2026 | Jun 2025 | Year-over-Year % Change | ||||
| New York, NY | 17,445 | 16,124 | +8.2% | ||||
| Houston, TX | 16,567 | 16,867 | -1.8% | ||||
| Chicago, IL | 15,830 | 14,067 | +12.5% | ||||
| Atlanta, GA | 12,927 | 12,747 | +1.4% | ||||
| Miami, FL | 11,743 | 11,228 | +4.6% | ||||
Inventory remains healthy at a 4-month supply, the fifth highest among the markets surveyed.
Read more at news.remax.com


